The temperature of mold and barrel
Resin | ABS | AS | HIPS | PC | PE | PP |
Barrel Temperature | 210-230 | 210-230 | 200-210 | 280-310 | 200-210 | 200-210 |
Mold Temperature | 60-80 | 50-70 | 40-70 | 90-110 | 35-65 | 40-80 |
Resin | PVC | POM | PMMA | PA6 | PS | TPU |
Barrel Temperature | 160-180 | 180-200 | 190-230 | 200-210 | 200-210 | 210-220 |
Mold Temperature | 30-40 | 80-100 | 40-60 | 40-80 | 40-70 | 50-70 |
The diameter of hotrunner for different of resin:
Plastic Material | Diameter of Runner (mm) | Plastic Material | Diameter of Runner (mm) |
ABS,AS | 4.8-9.5 | PB | 4.8-9.5 |
POM | 3.2-9.5 | PE | 1.6-9.5 |
PMMA | 8.0-9.5 | PPO | 6.4-9.5 |
PMMA (anti-impack) | 8.0-12.7 | PS | 3.2-9.5 |
PA | 1.6-9.5 | PVC | 3.2-9.5 |
PC | 4.8-9.5 | | |
The thickness of core insert plate rough calculation:
core insert: lenght X width | core plate thickness | core insert: lenght X width | core plate thickness |
<50x50 | 15-20 | 150x150-200x200 | 30-40 |
50x50-100x100 | 20-25 | >200x200 | 40-50 |
100x100-150x150 | | | |
the core plate thicness is calculated from the P/L,not include the height of core insert |
The depth of vent slot:
Resin | Depth of Slot/ mm | Resin | Depth of Slot/ mm |
PE | 0.02 | PA (fabric included) | 0.03-0.04 |
PP | 0.02 | PA | 0.02 |
PS | 0.02 | PC (fabric included) | 0.05-0.07 |
SAN | 0.03 | PBT (fabric included) | 0.03-0.04 |
ASA | 0.03 | PBT | 0.02 |
POM | 0.02 | PMMA | 0.04 |
plastic specific heat values