Barrel and plastic mold temperature during the injection molding
| Plastic Material | ABS | AS | HIPS | PC | PE | PP |
|---|---|---|---|---|---|---|
| Barrel Temperature | 210-220 | 210-230 | 200-210 | 280-310 | 200-210 | 200-210 |
| Plastic Mold Temperature | 60-80 | 50-70 | 40-70 | 90-110 | 35-65 | 40-80 |
| Plastic Material | PVC | POM | PMMA | PA6 | PS | TPU |
| Barrel Temperature | 160-180 | 180-200 | 190-230 | 200-210 | 200-210 | 210-220 |
| Plastic Mold Temperature | 30-40 | 80-100 | 40-60 | 40-80 | 40-70 | 50-70 |
Plastic heating time and temperature
| Plastic Material | Heating temperature | Heating Time |
|---|---|---|
| ABS | 81℃~ | 2hrs~ |
| PS | 71~81℃ | 1~2hrs |
| PE | 60~80℃ | 1~2hrs |
| PP | 60~80℃ | 1~2hrs |
| PA | 80℃~ | 4~6hrs |
| PC | 120~℃ | 2~4hrs |
| POM | 80~℃ | 2hrs~ |
| PVC | 60~70℃ | 1~2hrs |
| PMMA | 80~90℃ | 3hrs~ |
Cooling Channel Diameter of plastic mold
| Cooling Channel Diameter From The Plastic Mold Size | |||
|---|---|---|---|
| Mold Width/mm | Cooling Channel Diameter /mm | Mold Width/mm | Cooling Channel Diameter /mm |
| Below 200 | 5 | 400-500 | 8-10 |
| 200-300 | 6 | Over 500 | 10-13 |
| 300-400 | 6-8 | ||
| Cooling Channel Diameter From The Clamping Force | Cooling Channel Diameter From The Wall Thickness of Part | ||
| Clamping force/t | Cooling Channel Diameter /mm | Average Thickness | Cooling Channel Diameter /mm |
| 100 | 5-8 | 1.5 | 5-8 |
| 300 | 8-10 | 2 | 6-10 |
| 500 | 10-12 | 4 | 10-12 |
| Over 500 | 12-13 | 6 | 10-13 |
flow length to wall thickness and cavity pressure
| plastic resin | flow length to wall thickness | cavity pressure(MPa) | plastic resin | flow length to wall thickness | cavity pressure(MPa) |
| LDPE | 270:1(280:1) | 15-30 | PA | 170:1(150:1) | 42 |
| PP | 250:1 | 20 | POM | 150:1(145:1) | 45 |
| LDPE | 230:1 | 23-39 | PMMA | 130:1 | 30 |
| PS | 210:1(200:1) | 25(54) | PC | 90:1 | 50 |
| ABS | 190:1 | 40 |